CLICK HERE FOR TANKS

CLICK HERE FOR SYSTEMS

Silos



Field Erected Tanks

 


Fiberglass underground tanks and are available in sizes from 2,270 litres (500 gallons) up to 50,000 litres (11,000 gallons) in both single wall and double wall construction. Tanks are manufactured to ULC S615 or custom fabricated to your specifications.
Optional Features
  • Anchoring system for high water table installations
  • Multi-compartment tanks custom fabricated for site specific needs
  • Manways and manway riser extensions available in 600 mm (24") and 750 mm (30") dia.
  • Heating coils for viscous products
  • Flanged nozzles and service fittings in both steel and fiberglass reinforced plastic
  • Internal tank access ladders
  • Turbine enclosures
Model Number
Inside Diameter
Overall Length
Imperial Gallons
Litres
(approx.)
BBLS
(approx.)
DW5004
1220mm (4' 0")
2388mm (7' 10") 500 2,270 14
DW55041
1220mm (4' 0")
2500mm (8' 6") 550 2,500 16
DW7504
1220mm (4' 0")
3353mm (10'11") 750 3,410 21
DW8754 1220mm (4' 0") 3785mm (12' 6") 875 3,980 25
DW10004 1220mm (4' 0") 4267mm (14' 3") 1,000 4,546 28
DW11004 1220mm (4' 0") 4750mm (15' 7") 1,100 5,000 31
DW15006 1830mm (6' 0") 3202mm (10' 8") 1,500 6,820 42
DW17506 1830mm (6' 0") 3632mm (11' 11") 1,750 7,955 50
DW20006 1830mm (6' 0") 4064mm (13' 4") 2,000 9,190 57
DW22006 1830mm (6' 0") 4470mm (14' 8") 2,200 10,000 63
DW25006 1830mm (6' 0") 4928mm (16' 2") 2,500 11,365 71
DW30006 1830mm (6' 0") 5767mm (19' 3") 3,000 13,635 85
DW33006 1830mm (6' 0") 6325mm (20' 9") 3,300 15,000 94`
DW35006 1830mm (6' 0") 6655mm (21' 10") 3,500 15,910 100
DW30008 2440mm (8' 0") 3734mm (12" 3") 3,000 13,635 85
DW35008 2440mm (8' 0") 4216mm (13' 10") 3,500 15,910 100
DW40008 2440mm (8' 0") 4724mm (15' 6") 4,000 18,185 114
DW44008 2440mm (8' 0") 5105mm (16' 9") 4,400 20,000 126
DW50008 2440mm (8' 0") 5690mm (18' 8") 5,000 22,730 142
DW52508 2440mm (8' 0") 5918mm (19' 5") 5,250 23,865 150
DW55008 2240mm (8' 0") 6172mm (20' 3") 5,500 25,000 157
DW60008 2240mm (8' 0") 6655mm (21' 10") 6,000 27,275 171
DW66008 2240mm (8' 0") 7239mm (23' 9") 6,600 30,000 189
DW70008 2440mm (8' 0") 7620mm (25' 0") 7,000 31,820 200
DW75008 2440mm (8' 0") 8128mm (26' 8") 7,500 34,095 214
DW77008 2440mm (8' 0") 8306mm (27' 3") 7,700 35,000 220
DW80008 2440mm (8' 0") 8611mm (28' 3") 8,000 36,370 228
DW88008 2440mm (8' 0") 9373mm (30' 9") 8,800 40,000 251
DW100008 2440mm (8' 0") 10541 mm (34' 7") 10,000 45,460 285
DW110008 2440mm (8' 0") 11532mm (37' 10") 11,000 50,000 314
Home | Service | Performance | Products | E-Mail
All contents of this site is © Clemmer Technologies Inc.