CLICK HERE FOR TANKS

CLICK HERE FOR SYSTEMS

Silos



Field Erected Tanks

 


Fiberglass above ground tanks are made from premium resins and glass fiber reinforcement. Available in sizes from 4,000 litres (880 gallons) up to 318,000 litres (70,000 gallons) in both single wall and double wall construction.
Optional Features
  • 600 mm (24") or 750 mm (30") manways are available
  • Heating coils for viscous products
  • Flanged nozzles and service fittings in both steel and fiberglass reinforced plastic
  • Exterior insulation, metal cladding and heat tracing can be installed at our manufacturing facilities
  • Fire tube heaters c/w burners
  • Stack and flame arrestor
  • Level indicators
  • Other tank styles such as flat top, cone bottom or horizontal configurations are also readily provided
Model Number
Inside Diameter
Height to Knuckle
Imperial Gallons
Litres (approx.)
BBLS (approx.)
V256
1830mm (6, 0")
1524 (5' 0") 880 4,000 25
V506
1830mm (6, 0")
3050mm (10' 0") 1,750 8,000 50
V756
1830mm (6, 0")
4572mm (15' 0") 2,640 12,000 75
V508 2440mm (8' 0") 1676mm (5' 6") 1,750 8,000 50
V908 2440mm (8' 0") 3050mm (10' 0") 3,130 14,230 90
V1008 2440mm (8' 0") 3404mm (11' 2") 3,500 15,900 100
V1358 2440mm (8' 0") 4572mm (15' 0") 4,700 21,350 135
V100010 3050mm (10' 0") 2184mm (7' 2") 3,500 15,900 100
V14010 3050mm (10' 0") 3050mm (10' 0") 4,890 22,240 140
V21010 3050mm (10' 0") 4572mm (15' 0") 7,340 33,360 210
V28010 3050mm (10' 0") 6096mm (20' 0") 9,780 44,480 280
V20012 3658mm (12' 0") 3050mm (10' 0") 7,050 32,000 200
V30012 3658mm (12' 0") 4572mm (15' 0") 10,560 48,000 300
V40012 3658mm (12' 0") 6096mm (20' 0") 14,080 64,000 400
V50012 3658mm (12' 0") 7518mm (24' 8") 17,500 79,560 500
V255136 4115mm (13' 6") 3050mm (10' 0") 8,920 40,500 255
V380136 4115mm (13' 6") 4572mm (15' 0") 13,370 6,080 380
V500136 4115mm (13' 6") 6096mm (20' 0") 17,830 81,000 500
V750136 4115mm (13' 6") 9114mm (30' 0") 26,750 121,600 750
V500136 4724mm (15' 6") 4572mm (15' 0") 17,630 80,100 500
V750156 4724mm (15' 6") 6706mm (22' 0") 26,450 120,200 750
V1000156 4724mm (15' 6") 9114mm (30' 0") 35,260 160,300 1000
V50018 5485mm (18' 0") 3353mm (11' 0") 17,440 79,300 500
V100018 5485mm (18' 0") 6705mm (22' 0") 34,880 158,600 1000
V150018 5485mm (18' 0") 10058mm (30' 0") 52,300 237,800 1500
V750216 6553mm (21' 6") 3505mm (11' 6") 26,250 119,335 750
V1000216 6553mm (21' 6") 4572mm (15' 5") 35,000 159,114 1000
V2000216 6553mm (21' 6") 9450mm (31' 0") 70,000 318,227 2000
Home | Service | Performance | Products | E-Mail
All contents of this site is © Clemmer Technologies Inc.