Tanks


CLICK HERE FOR SYSTEMS

Silos

Pressure
Vessels


Field Erected Tanks

 

Typical Vessel Sizes and Volume

Diameter
O/L
Volume
in./mm
in. mm Imp Gallons Litres US Gallons
10"/255mm 12 304 3 13 3.6
18 457 4.5 20 5.4
24 610 6 27 7.2
36 915 9 41 10.6
48 1220 12.5 57 15
60 1525 15.5 70 19
12"/304mm 18 457 6 27 7.2
24 610 9 41 11
36 915 14 63 17
48 1220 19 86 23
60 1525 24 109 29
72 1830 29 132 35
14"/355mm 24 610 12 54 14.5
36 915 18 82 21.5
48 1220 24 109 29
60 1525 30 136 36
72 1830 36 163 43
16"/406mm 24 610 18 82 22
36 915 29 132 35
48 1220 40 182 48
60 1525 51 232 61
72 1830 75 340 90
84 2133 88 400 105
22"/558mm 36 915 43 195 52
48 1220 56 254 70
60 1525 73 331 88
72 1830 88 400 106
84 2133 103 467 124
24"/610mm 36 915 53 241 64
48 1220 72 327 86
60 1525 92 417 110
72 1830 111 504 132
84 2133 131 595 157
96 2438 151 685 181
108 2743 170 771 204
in./mm in. mm Imp Gallons Litres US Gallons
30"/760mm 48 1220 105 480 126
60 1525 134 615 160
72 1830 164 750 196
84 2133 194 833 232
96 2440 223 1017 267
108 2743 253 1152 304
36"/915mm 60 1525 191 867 229
72 1830 234 1061 281
84 2133 277 1254 333
96 2440 320 1447 384
108 2743 362 1640 434
120 3050 405 1833 486
42"/1065mm 60 1525 254 1163 305
72 1830 312 1427 374
84 2133 371 1691 445
96 2440 429 1956 515
108 2743 487 2220 584
120 3050 545 2484 654
132 3355 603 2749 724
144 3660 661 3013 793
48"/1220mm 60 1525 327 1492 392
72 1830 403 1838 483
84 2133 480 2185 576
96 2440 556 2531 667
108 2743 632 2878 759
120 3050 708 3225 850
132 3355 785 3571 942
144 3660 861 3918 1033
156 3960 937 4264 1125
168 4265 1013 4611 1216
54"/1370mm 72 1830 504 2297 605
84 2133 601 2737 721
96 2440 697 3177 837
108 2743 794 3617 953
108 2743 794 3617 953
120 3050 891 4057 1070
132 3355 988 4496 1186
144 3660 1085 4936 1302
156 3960 1181 5376 1418
168 4265 1278 5816 1534
180 4570 1375 6256 1651
in./mm in. mm. Imp Gallons Litres US Gallons
60"/1525mm 72 1830 610 2797 732
84 2133 729 3342 875
96 2440 848 3886 1018
108 2743 968 4430 1162
120 3050 1087 4975 1305
132 3355 1206 5519 1448
144 3660 1326 6063 1592
156 3960 1445 6608 1735
168 4265 1564 7152 1878
180 4570 1683 7697 2021
192 4875 1803 8241 2165
204 5180 1922 8785 2308
66"/1675mm 72 1830 728 3281 874
84 2133 872 3941 1047
96 2440 1017 4601 1221
108 2743 1162 5261 1395
120 3050 1306 5921 1568
132 3355 1451 6581 1742
144 3660 1596 7241 1916
156 3960 1740 7901 2089
168 4265 1885 8561 2263
180 4570 2030 9221 2437
192 4875 2174 9881 2610
204 5180 2319 10541 2785
216 5485 2463 11201 2957
228 5790 2608 11861 3131
72"/1830mm 84 2133 106 4623 1232
96 2440 1198 5407 1438
108 2743 1371 6191 1646
120 3050 1543 6975 1853
132 3355 1716 7759 2060
144 3660 1888 8543 2267
156 3960 2061 9327 2475
168 4265 2233 10111 2681
180 4570 2406 10895 2889
192 4875 2578 11679 3095
204 5180 2750 12463 3302
216 5485 2923 13247 3510
228 5790 3095 14031 3716
240 6095 3268 14815 3924
252 6400 3440 15599 4131
78"/1980mm 84 2133 1183 5370 1420
96 2440 1385 6255 1663
108 2743 1587 7174 1905
120 3050 1790 8093 2150
132 3355 1991 9011 2391
144 3660 2194 9930 2634
156 3960 2396 10849 2877
168 4265 2598 11767 3120
180 4570 2800 12686 3362
192 4875 3002 13605 3605
204 5180 3204 14523 3847
216 5485 3406 15442 4090
228 5790 3608 16361 4332
240 6095 3810 17279 4575
252 6400 4012 18198 4818
84"/2135mm 108 2743 1825 8321 2191
120 3050 2060 9388 2473
132 3355 2294 10456 2754
144 3660 2529 11523 3037
156 3960 2764 12590 3319
168 4265 2998 13657 3600
180 4570 3233 14724 3882
192 4875 3468 15792 4164
204 5180 3703 16859 4446
216 5485 3937 17926 4727
228 5790 4172 18993 5010
240 6095 4407 19625 5292
252 6400 4642 21127 5574
264 6705 4876 22195 5855
96"/2440mm 108 2743 2338 10632 2807
120 3050 2645 12026 3176
132 3355 2953 13419 3546
144 3660 3260 14813 3914
156 3960 3568 16207 4284
168 4265 3875 17601 4653
180 4570 4182 18995 5022
192 4875 4490 20389 5392
204 5180 4797 21783 5757
216 5485 5105 23176 6130
228 5790 5412 24570 6500
240 6095 5720 25964 6869
252 6400 6027 27358 7237
264 6705 6335 28752 7607
Home | Service | Performance | Products | Contact Us
All contents of this site is © Clemmer Technologies Inc.